GENERAL | |
---|---|
Brand | ASRock |
Model ID | H77 Pro4/MVP |
ESSENTIALS | |
---|---|
Form Factor | ATX |
Socket Type | LGA 1155 |
Compatible Processors | Intel 3rd Generation Core I7 Processor, Intel 3rd Generation Core I5 Processor, Intel 3rd Generation Core I3 Processor, Intel 2nd Generation Core I7 Processor, Intel 2nd Generation Core I5 Processor, Intel 2nd Generation Core I3 Processor |
Chipset | Intel H77 |
Chipset Manufacturer | Intel |
MEMORY | |
---|---|
Number Of Memory Slots | 4 Slots |
Memory Configuration | 32 GB DDR3 Dual Channel DIMM |
Memory Frequency | 1600 MHz, 1333 MHz, 1066 MHz |
ECC Support | Non-ECC |
STORAGE | |
---|---|
RAID Configurations | 0, 1, 5, 10 |
GRAPHICS | |
---|---|
Integrated Graphics Card | Yes |
External Graphics Card Support | Yes |
Multi GPU Support | Yes, AMD CrossFireX |
AUDIO | |
---|---|
Audio Codec | Realtek ALC892 |
Audio Channels | 7.1 |
Audio Features | High Definition Audio |
CONNECTIVITY | |
---|---|
Ethernet Controller | Realtek 8111E |
Ethernet Features | 10/100/1000 Mbit |
EXPANSION SLOTS | |
---|---|
PCIe X1 Slots, Generation | 2, 2.0 |
Pcie X16 Slots, Generation | 1 X16 Slot Running At X4 (PCIE4), 1 X16 Slot Running At X16 (PCIE16) |
PCI Slots | 3 |
INTERNAL I/O HEADERS | |
---|---|
SATA 6 Gb/s Headers | 4 |
USB 2.0 Headers | 2 |
USB 3.0 Headers | 1 |
ATX Power Connectors | 1 (24 Pin ATX Power Connectors) |
Fan Headers | 1 (Processor Fan Headers), 3 (System Fan Headers) |
Front Panel Headers | 2 |
Other Connectors | 1 X 4-pin ATX 12V Power Connector, 1 X MSATA Connector, 1 X Front Panel Audio Header, 1 X S/PDIF Out Header, 1 X Clear CMOS Jumper, 1 X Serial Port Header |
BACK PANEL PORTS | |
---|---|
USB 2.0 Ports, Controller | 6 |
USB 3.0 Ports, Controller | 2 |
HDMI Ports | 1 |
Audio I/O Channels | 3 |
RJ-45 Ethernet Jacks | 1 |
DVI Ports | 1 |
PS/2 | 1 |
VGA/D Sub Ports | 1 |
GENERAL FEATURES | |
---|---|
Bundled Software | ASRock MAGIX Multimedia Suite |
OS Support | Windows XP, Windows 7 |
BIOS | 64Mb AMI UEFI Legal BIOS With GUI Support, Supports Plug And Play, ACPI 1.1 Compliance Wake Up Events, Supports Jumperfree, SMBIOS 2.3.1 Support, CPU Core, IGPU, DRAM, 1.8V PLL, VTT, VCCSA Voltage Multi - Adjustment |
Features | On/Off Play Technology, Graphical UEFI, THX TruStudio, Next-Gen PCI-E 3.0, Digi Power, Internet Flash |
Advanced Technologies | Intel Turbo Boost 2.0 Technology, Supports Hyper-Threading Technology, XFast 555 Technology, Lucid Virtu Universal MVP Technology, Virtual Vsync Technology, Intel Smart Connect Technology, Intel Rapid Start Technology, Intel Smart Response Technology |
Advanced Features | ASRock Extreme Tuning Utility (AXTU), ASRock Instant Boot, ASRock Instant Flash, ASRock APP Charger, ASRock SmartView, ASRock XFast USB, ASRock XFast LAN, ASRock XFast RAM, ASRock Crashless BIOS, Lucid Virtu Universal MVP, ASRock On / Off Play Technology, ASRock OMG (Online Management Guard), ASRock Internet Flash, ASRock Dehumidifier Function, Hybrid Booster: ASRock U-COP, Boot Failure Guard (B.F.G.), Combo Cooler Option (C.C.O.), Good Night LED |
Hardware Monitoring | CPU Temperature Sensing, Chassis Temperature Sensing, CPU / Chassis / Power Fan Tachometer, CPU / Chassis Quiet Fan, CPU / Chassis Fan Multi-Speed Control, Voltage Monitoring: +12V, +5V, +3.3V, CPU Vcore |
DIMENSIONS | |
---|---|
Dimensions | 215 X 305 Mm |
WARRANTY | |
---|---|
Domestic Term | 3 Years ASRock India Warranty And Free Transit Insurance. |
Warranty Summary | 3 Years Domestic Warranty |
Not Covered In Warranty | Forceful Tampering, Burnt, Mishandling And Physical Damage |
Covered In Warranty | Manufacturing Defects Are Covered |
Warranty Service Type | Carry In |