IN THE BOX | |
---|---|
Sales Package | Motherboard, SATA Cables, Rear I/O Panel Shield And Supporting CD Software |
GENERAL | |
---|---|
Brand | Gigabyte |
Model ID | GA-Z77MX-D3H |
ESSENTIALS | |
---|---|
Form Factor | Micro-ATX |
Socket Type | LGA 1155 |
Compatible Processors | Intel 2nd Generation Core I7 Processor, Intel Pentium Processor, Intel Xeon Processor, Intel 3rd Generation Core I7 Processor, Intel 3rd Generation Core I5 Processor, Intel 3rd Generation Core I3 Processor, Intel 2nd Generation Core I5 Processor, Intel 2nd Generation Core I3 Processor, Intel Celeron Processor |
Chipset | Intel Z77 |
Chipset Manufacturer | Intel |
MEMORY | |
---|---|
Number Of Memory Slots | 4 Slots |
Memory Configuration | 32 GB DDR3 Dual Channel DIMM |
Memory Frequency | 1066 MHz, 1333 MHz, 1600 MHz, 2400 (O.C) MHz |
ECC Support | Non-ECC |
STORAGE | |
---|---|
SATA 6 Gb/s | Intel Z77 Express |
RAID Controller | Intel Z77 Express |
RAID Configurations | 0, 1, 5, 10 |
GRAPHICS | |
---|---|
Integrated Graphics Card | Yes |
Multi GPU Support | Yes, AMD CrossFireX, NVIDIA SLI |
AUDIO | |
---|---|
Audio Codec | VIA VT2021 |
Audio Channels | 2, 4, 5.1, 7.1 |
Audio Features | High Definition Audio |
CONNECTIVITY | |
---|---|
Ethernet Controller | Atheros GbE |
Ethernet Features | 10/100/1000 Mbit |
EXPANSION SLOTS | |
---|---|
PCIe X1 Slots, Generation | 1, 2.0 |
Pcie X16 Slots, Generation | 2.0 (Running At X4), 1, 3.0 (Running At X8), 1, 1.0 (Running At X16), 1 |
INTERNAL I/O HEADERS | |
---|---|
SATA 6 Gb/s Headers | 2 |
USB 2.0 Headers | 2 |
USB 3.0 Headers | 1 |
ATX Power Connectors | 1 (24 Pin ATX Power Connectors) |
Fan Headers | 1 (Processor Fan Headers), 2 (System Fan Headers) |
Front Panel Headers | 2 |
Other Connectors | 1 X 4-pin ATX 12V Power Connector, 1 X S/PDIF Out Header, 1 X Clear CMOS Jumper X CPU BCLK Up Button, 1 X OC PCIe Switch, 1 X Onboard Voltage Measurement Module, 1 X Serial Port Header, 1 X OC PEG Power Connector, 1 X S/PDIF In Header, 1 X Reset Button, 1 X CPU Ratio Down Button, 1 X S/PDIF Out Header, 1 X Water Cooling Fan Header (CPU_OPT), 1 X Front Panel Audio Header, 1 X Clear CMOS Jumper, 1 X OC Trigger Switch, 2 X BIOS Switches, 1 X Power Button, 1 X Settings Lock Button, 1 X CPU Ratio Up Button, 1 X 4-pin ATX 12V Power Connector, 1 X Clear Battery Button, 1 X Clear CMOS Button, 1 X Gear Button, 1 X OC Turbo Button, 1 X CPU BCLK Down Button, 1 X Memory Safe Button, 1 X Direct To BIOS Button |
SATA 3 Gb/s Headers | 4 |
BACK PANEL PORTS | |
---|---|
USB 2.0 Ports, Controller | 6 |
USB 3.0 Ports, Controller | 2 |
HDMI Ports | 1 |
Audio I/O Channels | 5 |
Optical S/PDIF Ports And S/PDIF Out Ports | 1 (S/PDIF Out Ports) |
RJ-45 Ethernet Jacks | 1 |
PS/2 | 1 |
VGA/D Sub Ports | 1 |
GENERAL FEATURES | |
---|---|
Bundled Software | Norton Internet Security (OEM Version), Intel Rapid Start Technology, Intel Smart Connect Technology, Intel Smart Response Technology, LucidLogix Virtu MVP |
OS Support | Windows XP And Above |
BIOS | 2 X 64 Mbit Flash, Use Of Licensed AMI EFI BIOS, Support For DualBIOS, PnP 1.0a, DMI 2.0, SM BIOS 2.6, ACPI 2.0a |
Features | ITE I/O Controller Chip |
Advanced Technologies | UEFI DualBIOS Technology, Intel Rapid Start Technolog, Intel Smart Connect Technology, GIGABYTE On/Off Charge |
Advanced Features | Support For BIOS, Support For Q-Flash, Support For Xpress Recovery2, Support For Xpress Install, Support For EXtreme Hard Drive (X.H.D), Support For Auto Green, Support For Q-Share, Support For 3D Power, Support For LAN Optimizer |
Hardware Monitoring | System Voltage Detection, CPU / System Temperature Detection, CPU / System Fan Speed Detection, CPU Overheating Warning, CPU / System Fan Fail Warning, CPU / System Fan Speed Control |
LIMITATIONS | |
---|---|
Limitations | Due To Windows 32-bit Operating System Limitation, When More Than 4 GB Of Physical Memory Is Installed, The Actual Memory Size Displayed Will Be Less Than 4 GB |
DIMENSIONS | |
---|---|
Dimensions | 244 X 244 Mm |
WARRANTY | |
---|---|
Domestic Term | 3 Years Gigabyte India Warranty And Free Transit Insurance. |
Warranty Summary | 3 Year Domestic Warranty |
Not Covered In Warranty | Forceful Tampering, Burnt, Mishandling And Physical Damage |
Covered In Warranty | Manufacturing Defects Are Covered |
Warranty Service Type | Carry In |