GENERAL | |
---|---|
Brand | Seagate |
Model ID | ST500DM002 |
Series | Barracuda |
DIMENSIONS | |
---|---|
Dimensions | 101.6 X 19.98 X 146.99 Mm |
Weight | 415 G |
WARRANTY | |
---|---|
Domestic Term | 1 Year |
Warranty Summary | Customer Contacts TDRSS Support For Assistance. |
Service Type | Carry In |
Not Covered In Warranty | Forceful Tampering, Burnt,Mishandling And Physical Damage |
Covered In Warranty | Manufacturing Defects |
Warranty Type | Limited-Part And Labour |
POWER | |
---|---|
Maximum Start Current | 2 A |
Idle | 4.6 W |
Power Consumption | 0.79 W (Standby/Sleep) |
DRIVE CONFIGURATION | |
---|---|
Device | Desktop |
Device Type | 3.5 Inch HDD |
Drive Capacity | 500 GB |
Spin Speed | 7200 Rpm |
Interface | SATA 6.0 Gbps |
Cache Memory | 16 MB |
Transfer Rate | 1152 Mbps |
I/O Transfer Rate | 4800 Mbps |
Data Transfer Rate (To/From Host) | 1000 Mbps |
Data Transfer Rate (To/From Buffer) | 1000 Mbps |
Average Latency | 4.16 Ms |
Average Seek Time | 11 Ms (Read), 12 Ms (Write) |
Non-recoverable Read Error | 1 Per 10^14 |
OPERATING CONDITIONS | |
---|---|
Operating Temperature | 0DegC To 60DegC |
Non-Operating Temperature | -40DegC To 70DegC |
Operating Humidity | 5 % - 95 % |
Non-Operating Humidity | 5 % - 95 % |